Anker 733 Charging Speed Test: iPhone 15 and Samsung Galaxy Results
Charging speed is the most practical spec that matters to everyday users. We ran the Anker 733 through a complete charging speed benchmark across the most popular smartphones.
As an Amazon Associate, eBlogarithm earns from qualifying purchases.
Test Methodology
All devices tested from 0% battery in both wall mode (plugged in) and battery mode (unplugged). Screen off, no background apps, ambient temperature 22°C. Each test repeated 3× and averaged.
iPhone Charging Results
| iPhone Model | Anker 733 Wall Mode | Native Charger | Difference |
|---|---|---|---|
| iPhone 15 (0→50%) | 27 min | 30 min (20W) | +10% faster |
| iPhone 15 (0→100%) | 87 min | 95 min | +9% faster |
| iPhone 15 Pro (0→50%) | 25 min | 28 min (27W) | +11% faster |
| iPhone 15 Pro Max (0→100%) | 95 min | 100 min | +5% faster |
The Anker 733 matches or slightly exceeds Apple’s native 20W/27W charger speed — this is because PowerIQ 4.0 negotiates Apple Fast Charge protocol directly.
Samsung Galaxy Charging Results
| Galaxy Model | Anker 733 Wall Mode | Native Charger | Difference |
|---|---|---|---|
| Galaxy S24 (0→50%) | 22 min | 22 min (25W) | Same |
| Galaxy S24 Ultra (0→50%) | 18 min | 17 min (45W) | -6% |
| Galaxy S24+ (0→100%) | 68 min | 65 min (45W) | -5% |
For Samsung’s 45W Super Fast Charging 2.0, the Anker 733 delivers ~38–42W — close but not quite at maximum. Still substantially faster than typical travel chargers.
Battery Mode Speed (Unplugged)
| Device | Battery Mode (0→50%) | Wall Mode (0→50%) | Slowdown |
|---|---|---|---|
| iPhone 15 | 34 min | 27 min | +26% |
| Galaxy S24 | 28 min | 22 min | +27% |
| iPad Air | 55 min | 40 min | +38% |
Battery mode is slower than wall mode — expected, as the bank’s own battery is providing power rather than direct AC conversion. Still meaningfully faster than most travel power banks.
Multi-Device Simultaneous Charging
| Setup | Charge Rate (Wall Mode) |
|---|---|
| iPhone 15 + AirPods Pro | iPhone: 25W, AirPods: 5W |
| Galaxy S24 + Apple Watch | Galaxy: 35W, Watch: 5W |
| iPhone 15 + iPad Air | iPhone: 20W, iPad: 40W |
| iPhone + Galaxy + AirPods | All charge simultaneously at reduced rates |
As an Amazon Associate, eBlogarithm earns from qualifying purchases.
🔋 Further Reading: Read our full Anker 733 GaNPrime 65W Power Bank Review — charging benchmarks, port specs, TSA compliance, and our final verdict.





